<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Bookzing Book Description Blog</title>
	<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php" />
	<modified>2008-08-19T21:14:49Z</modified>
	<author>
		<name>Michael Elmer</name>
	</author>
	<copyright>Copyright 2008, Michael Elmer</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>How would you describe this set? Prepare for the BookZing Book Description Contest.</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry080120-221757" />
		<content type="text/html" mode="escaped"><![CDATA[Mushrooms and View-Master- 1949 Two volume set<br />------------------------------------------------<br />Title: Mushrooms in Their Natural Habitats Vol. One &amp; Two  <br /><br />Author:  Alexander H. Smith<br /><br />Illustrated by: William Gruber  <br /><br />This ground breaking set is of historical importance because of the extensive content and the photographer&#039;s fame. <br /><br />Alexander Hanchett Smith  (1904 - 1986) for many years the dean of American mycologists probably named more valid species of mushrooms than anyone except Lewis David von Schweinitz and Charles Horton Peck. He now has a biography on the website of the University of Michigan herbarium.   <br /><br /> <a href="http://www.ilmyco.gen.chicago.il.us/Authors/AHSmith28.html" target="_blank" >Alexander H. Smith Bio</a> <br /><br /><br />  William B. Gruber was a renowned photographer and inventor of the View-Master <br /><br />&quot;It all began in 1938 when William Gruber, a piano tuner by trade and a stereo photographer by hobby, invented the View-Master. Soon after the idea took shape, Gruber created the first View-Master viewer and introduced it in Portland, Oregon in 1939. However, it wasn&#039;t until the following year at the 1940 New York World&#039;s Fair that many Americans had their first View-Master viewing experience. &quot;<br /><br /> <a href="http://expolounge.blogspot.com/2006/10/view-master.html" target="_blank" >A View-Master Blog</a> <br /> <a href="http://ccwf.cc.utexas.edu/~number6/vm/singles-alpha.html#mu" target="_blank" >List of reels</a> <br /><br />Volume 1 of this set consists of 626 pages of text, primarily dealing with the problems of mushroom identification and keys for groups illustrated. Red cloth boards are in very nice condition; internally clean with a slightly cocked spine. Volume 2 is a box disguised as a book, lined with purple velvet, two cubbies, and snaps closed. Nestled in one cubby are the elusive 33 reels of color stereo-photographs and the other the coveted View-Master. The reels are enclosed within a smaller book and have been well cared for. One light lens has a worn out tab, else wise this vintage Sawyer&#039;s View-Master is in nice condition. Female end of snap is missing on box. A must in any mycological library and a rare find with reels.<br /><br /><br />Keywords:  MUSHROOMS, MYCOLOGY, VIEWMASTER, NATURE, <br />STEREO-PHOTOGRAPHS, STEREOSCOPIC VIEWS  <br />   <br />Item No: 12828   <br /><br />Price: $2750.00 <br /><br />Avalible for sale from  <a href="http://www.michaelsbooks.com/q_book_12828_Mushrooms-in-Their-Natural-Habitats-Vol.-1&amp;2.html" target="_blank" >Michael&#039;s Books</a> <br /><br />Michael Elmer<br />109 Grand Ave., Bellingham, WA 98225<br />(360) 733-6272, <a href="mailto:info@michaelsbooks.com" target="_blank" >info@michaelsbooks.com</a> <br /><br /> <img src="images/IMG_0988.JPG" width="512" height="683" border="0" alt="" /> <br /><br /> <img src="images/IMG_0991.JPG" width="512" height="384" border="0" alt="" /> <br /><br /> <img src="images/reels1-33.gif" width="512" height="384" border="0" alt="" /> ]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry080120-221757</id>
		<issued>2008-01-21T00:00:00Z</issued>
		<modified>2008-01-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Incas in Peru -- printed in Welsh --Signed/inscribed by author --1915</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry080108-172649" />
		<content type="text/html" mode="escaped"><![CDATA[Plant Yr Haul. Stori Incas Peru. <br />by Eluned Thomas  <br />4 3/4&quot; x 7 1/3&quot;<br />Published by: Evans A Williams Cyf, Caerdydd, 1915<br />SIGNED. <br />Very Good -No dustjacket<br />Green decorative hardcover. Text in Welsh about the Incas in Peru. Photo on frontispage is same as the design on front board, and book has several other illustrated pages, all in b/w.ffep has label in Welsh, and under it &quot;Eluned Thomas&quot; and an inscription in Welsh. Spine a little bumped &amp; rubbed, tiny tear on ffep.<br /><br />Very charming little book.<br />None on WorldCat<br /><br />Keywords:  Native American, Incas, World History  <br />   <br />Item No: 684   <br /><br />Price: $165.00 <br /><br /><a href="http://www.michaelsbooks.com/q_book_684_Plant-Yr-Haul.-Stori-Incas-Peru..html" target="_blank" >Go to the Michael&#039;s Books website page</a>   <br /><br /><img src="images/IMG_0966.JPG" width="512" height="683" border="0" alt="" /> <br /><br /><img src="images/IMG_0968.JPG" width="512" height="683" border="0" alt="" /> <br /><br /><img src="images/IMG_0969.JPG" width="512" height="683" border="0" alt="" /> <br /><br /><img src="images/IMG_0970.JPG" width="512" height="384" border="0" alt="" /> <br /><br /><img src="images/IMG_0971.JPG" width="512" height="384" border="0" alt="" /> <br /><br /><img src="images/IMG_0972.JPG" width="512" height="384" border="0" alt="" /> <br /><br /><img src="images/IMG_0973.JPG" width="512" height="384" border="0" alt="" /> <br /><br />Michael Elmer<br />109 Grand Ave., Bellingham, WA 98225<br />(360) 733-6272, <a href="mailto:info@michaelsbooks.com" target="_blank" >info@michaelsbooks.com</a> <br />]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry080108-172649</id>
		<issued>2008-01-09T00:00:00Z</issued>
		<modified>2008-01-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>An Antique Dentistry Book with 40 plates, 1833</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry080106-171427" />
		<content type="text/html" mode="escaped"><![CDATA[SOLD-from the stock of Michael&#039;s Books in beautiful Downtown Bellingham Washington. <br /><br /> <a href="http://michaelsbooks.com" target="_blank" >This book has been sold but check out Michael&#039;s Books Website.</a> <br /><br />Traite Complet De L&#039;Art Du Dentiste, Apres L&#039;Etat Actuel Des Connaissances, Nouvelle Edition, Avec Un Atlas de 40 Planches <br />by F.Maury<br />Published by: Librairie Des Sciences Medicales, Paris, 1833<br />Verry Good -  No Jacket<br />Size: 8vo - over 7¾&quot; - 9¾&quot; tall<br />Binding: Three-Quarter Leather<br />Notes: A Complete Treatise on the Art of Dentistry According to the Current State of Knowledge by F. Maury, Dentist at the Royal Polytechnic School, New Edition with an Atlas of 40 Plates. Previous owner&#039;s name in pencil on front pastedown and ink inscription (E Wildman March 2nd, 1836) on page 1 of text, stamp (Dr. E. Wildman, 1205 Arch Street, Philadelphia) on title page. Marbled green cloth boards, 3/4 brown leather. Foxing throughout. Spine has 5 raised bands, gilt titles. 578 pages Binding is tight. Covers scuffed and rubbed, leather worn through to boards on corners of fore edge and corners of spine. Plates (Litho de Benard) show facial structure, teeth and jaws in various states, pliers, needles, brushes, saws, files, and other tools. Includes glossary, bibliography, and description of plates. Text in French. <br /><br />Item No: 10721   <br />Price: $750.00 <br /><br />Keywords:  Language, Medical, Dentistry, Teeth, French  <br /><br />The binding: two photos showing condition.<br /><img src="images/10721-01.JPG" width="512" height="683" border="0" alt="" />  <img src="images/10721-02.JPG" width="512" height="683" border="0" alt="" />  <br /><br />The Title Page<br /><img src="images/10721-03.JPG" width="512" height="683" border="0" alt="" /> <br /><br />This Book containes 40 plates.<br />I have posted 5 of these plates as examples.<br /><img src="images/10721-04.JPG" width="512" height="384" border="0" alt="" /> <br /> <img src="images/10721-05.JPG" width="512" height="384" border="0" alt="" />  <img src="images/10721-06.JPG" width="512" height="384" border="0" alt="" />  <img src="images/10721-07.JPG" width="512" height="384" border="0" alt="" />  <img src="images/10721-08.JPG" width="512" height="384" border="0" alt="" /> <br /><br />Try<a href="http://bookzing.com/" >BookZing</a> <br /><br />Visit <a href="http://books.descriptionbuilder.com/" >Book Description Builder</a> <br /><br />Michael Elmer<br />109 Grand Ave., Bellingham, WA 98225<br />(360) 733-6272, <a href="mailto:info@michaelsbooks.com" target="_blank" >info@michaelsbooks.com</a> ]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry080106-171427</id>
		<issued>2008-01-07T00:00:00Z</issued>
		<modified>2008-01-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Describing Books- Beyond the Basics-part-2</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry071124-202315" />
		<content type="text/html" mode="escaped"><![CDATA[The “Notes” or &quot;Description&quot; This is where you really SELL the book. <br />Let your creativity and knowledge flesh out the description. <br />This is why I developed the Book Description Builder at <a href="http://www.bookzing.com" target="_blank" >www.bookzing.com</a> as a tool for booksellers to provide help in building descriptions. <br /><br />You should bring all you know about the book and make it into a persuasive story. Research the author, explain their importance to the field, why should we buy this book, interesting facts, where it fits in scheme of things, why you are exited to be offering this book to the world. Anything could be a hook that will grab a potential buyers interest, the bibliographies it is listed in, the scholars that reference it in their work, the critics that have reviewed it, the story can be a living piece of history that should not be overlooked. <br /><br />Read the catalogs of the great booksellers of the past and present, auction catalogs can be a good source for ideas and inspiration. The Americana Exchange at <a href="http://www.americanaexchange.com" target="_blank" >www.americanaexchange.com</a> is a great source for research and a subscriptions are reasonable. I have found Bruce McKinney to be knowledgeable and well connected within the field. Their AE Monthly is well worth reading as soon as it appears. <br /><br />Building relationships with booksellers with different specialties can be one of your best investments. I value the relationships I have built and spend time keeping them fresh. <br /><br /><br />Michael Elmer<br />Michael&#039;s Books<br /><a href="http://www.michaelsbooks.com" target="_blank" >www.michaelsbooks.com</a><br />]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry071124-202315</id>
		<issued>2007-11-25T00:00:00Z</issued>
		<modified>2007-11-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Describing Books- Beyond the Basics-part-1</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry071121-132530" />
		<content type="text/html" mode="escaped"><![CDATA[In describing books the Basics are straight forward.<br />Every seller will include about the same things in about same order, sometimes even filled into your listing automatically from the ISBN or another source.<br />Where you can really shine and stand out is describing the book in front of you.<br />Knowing about books at this point is crucial the parts of a book can be learned from reference books <br /><br />Books &amp; Book Collecting Reference Books and Collector&#039;s Resources at<br /><a href="http://www.trussel.com/books/bookbib.htm" target="_blank" >http://www.trussel.com/books/bookbib.htm</a>  is a great list or one of the many sources on the net.<br />The more you know the better you can describe. <br />ABC for Book Collectors / by John Carter is a great reference and is on pdf for free at this site<br /><a href="http://www.ilab-lila.com/images/abcforbookcollectors.pdf" target="_blank" >http://www.ilab-lila.com/images/abcforb ... ectors.pdf</a><br /><br />BOOK COLLECTING TERMS ILLUSTRATED at <a href="http://www.mywingsbooks.com/" target="_blank" >http://www.mywingsbooks.com/</a> has great photos of books in graded conditions. <br /><br />AB Bookman&#039;s Weekly condition codes or variations are still the standard that most knowledgeable booksellers follow and going back to reacquaint yourself with them occasionally can be very helpful.  We offer a pdf of this code that can be printed out along with our book condition checklist at <a href="http://books.descriptionbuilder.com/" target="_blank" >http://books.descriptionbuilder.com/</a> <a href="http://books.descriptionbuilder.com/Book_Condition.pdf" target="_blank" >http://books.descriptionbuilder.com/Book_Condition.pdf</a><br />Print out our book condition checklist and go through a book you want to describe point by point and you will get a much more complete appreciation of the condition. Good habits make better descriptions. Don’t forget to note the good points about the book or you will make it sound worse than it actually is.<br />I have described books after noting all the faults and barely recognized the book from my description.<br />Describing the features of the book as well as the defects can balance the description. <br /><br /><br />Michael Elmer<br />Michael&#039;s Books<br /><a href="http://www.michaelsbooks.com" target="_blank" >www.michaelsbooks.com</a><br /><br /><br /><br />]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry071121-132530</id>
		<issued>2007-11-21T00:00:00Z</issued>
		<modified>2007-11-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Describing Books</title>
		<link rel="alternate" type="text/html" href="http://bookzing.com/blog/index.php?entry=entry071119-172026" />
		<content type="text/html" mode="escaped"><![CDATA[Describing “Books for Sale” is an art that gets easier the more you practice. <br />There are as many ways and methods as there are booksellers.  <br />I thought I would write about my process. <br />Select a book to describe. Whether it is something you’ve had for a while or recently acquired. <br />If you&#039;re new at describing  start with something you know about or are interested in researching. <br />You can use existing software that has fields for the basics and add everything else into the notes or description field. Homebase and Booktrakker both use the “Notes” field. Bookhound uses the &quot;Description&quot; field. You will want to describe accurately but persuasively.<br /> <br />	The Basics <br /><br />1. Author and Editor or Illustrator (if present) <br />2. Title of book.  and Subtitle. (if present) <br />3. Publisher&#039;s name and location (city and state, plus country if not USA). <br />4. Copyright year. Year published, if different from copyright year, or if copyright year is not shown. 	Library of Congress year, if copyright year is not shown. <br />5. Edition and printing history. <br />6. Binding format (hardback with/without dust jacket or paperback). <br />7. Condition.  AB Bookman&#039;s Weekly industry standard condition codes  and our book condition checklist are available at <a href="http://books.descriptionbuilder.com/" target="_blank" >http://books.descriptionbuilder.com/</a> <br />8.“Notes” or &quot;Description&quot; This is where you really SELL the book.<br />Let your creativity and knowledge flesh out the description.<br />This is why I developed the Book Description Builder at <a href="http://www.bookzing.com" target="_blank" >www.bookzing.com</a> as a tool for booksellers to provide help in building descriptions.<br /><br />Other Things to List: <br /><br />Number of pages.  <br />Pre-text pages, supplemental pages, or other pages, such as: index, appendix, photos, <br />illustrations, or bibliography.  <br />Size of book. Table of contents.  <br />Quotes or blurbs from dust jacket.  <br />Description of book&#039;s contents, plot, or topic. author&#039;s biographical information.  <br /><br />Ask yourself “Why would someone buy this book.?” and use your answer to build your description. <br /><br />Some things that can increase the value of a book:<br /> <br />Author signature or inscription  <br />Edition of the book:<br />First, illustrator,  limited or special edition. <br />Provenance or a history of ownership (famous or notable past owners including notes by a known person) <br />Collectible bookplate.  <br />Bookseller stamps labels <br />Errata Sheets.  <br />Ephemera. related to the book laid in or for sale stand alone <br />Media and current events, the ebb and flow of public interest related to the subject matter,<br /><br /><br />I welcome your comments on this blog let me know what you want to see.<br />Michael Elmer<br />Michael&#039;s Books<br /><a href="http://www.michaelsbooks.com" target="_blank" >www.michaelsbooks.com</a><br /><br />]]></content>
		<id>http://bookzing.com/blog/index.php?entry=entry071119-172026</id>
		<issued>2007-11-20T00:00:00Z</issued>
		<modified>2007-11-20T00:00:00Z</modified>
	</entry>
</feed>
